–
| Range: | 60 – 90km |
|---|---|
| Max Load: | 120kg |
| Speed: | 25km/h |
| Shifting Level: | SHIMANO SHIFT SWITCH, DEORE XT, SW-M8150 |
| Derailleur: | SHIMANO RD-M8150-12 12-SPEED |
| Brake: | Deore XT BL-M8100 hydraulic disc brakes |
| Suspension: | RockSHOX FS-35 Gold |
| Net Weight: | 20.5kg |
| Tire: | WTB RANGER TCS Light Dual DNA 60tpi |
5 in stock
*Range with pedal assist.
Expected range (pedal assisted)
The range of a single battery charge depends on factors like rider and cargo weight, wind resistance, tire pressure, terrain, temperature and battery condition. The chart below shows approximate ranges for demanding, good and ideal conditions, with extreme conditions including heavy loads, extreme wind, or steep climbs.