–
| Range: | 60 – 85km |
|---|---|
| Max Load: | 120kg |
| Speed: | 25km/h |
| Shifting Level: | SHIMANO SHIFT SWITCH, DEORE XT, SW-M8150 |
| Derailleur: | SHIMANO RD-M8150-12, DEORE XT, 12-SPEED |
| Brake: | SHIMANO DISC BRAKE DEORE BL-M8100 |
| Suspension: | RockShox VIVID BASE rear suspension |
| Net Weight: | 20.5kg |
| Tire: | WTB RANGER 29inch TCS Light Dual DNA 60tpi |
3 in stock
*Range with pedal assist.
Expected range (pedal assisted)
The range of a single battery charge depends on factors like rider and cargo weight, wind resistance, tire pressure, terrain, temperature and battery condition. The chart below shows approximate ranges for demanding, good and ideal conditions, with extreme conditions including heavy loads, extreme wind, or steep climbs.